<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photocitizen &#187; Computers &amp; Software for Photographers</title>
	<atom:link href="http://www.photocitizen.com/category/computers-and-software-for-photographers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photocitizen.com</link>
	<description>TRAVEL. PHOTOGRAPH. REPEAT. PHOTOCITIZEN.COM</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sony NEX-5 Raw (.arw) Files Don&#8217;t Open in Photoshop CS5 or Lightroom 3. Or Do They?</title>
		<link>http://www.photocitizen.com/computers-and-software-for-photographers/sony-nex-5-raw-arw-files-dont-open-in-photoshop-cs5-or-lightroom-3-or-do-they/</link>
		<comments>http://www.photocitizen.com/computers-and-software-for-photographers/sony-nex-5-raw-arw-files-dont-open-in-photoshop-cs5-or-lightroom-3-or-do-they/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:27:05 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Cameras & Photo Equipment]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[3.2]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[arw]]></category>
		<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[NEX-5]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=3809</guid>
		<description><![CDATA[<img src="http://photocitizen.com/wp-content/uploads/2010/08/sony-arw-thumb-80px.jpg" alt="The Sony NEX-5 camera produces .arw raw files which can be opened in Lightroom 3.2 and Adobe Camera Raw 6.2" border="0" width=80 height=80 align="left" >To work with .arw-format raw images from the Sony NEX-5 and other new camera models, download the beta version of Lightroom 3.2 or, for Photoshop, Adobe Camera Raw 6.2. Here's how.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/computers-and-software-for-photographers/sony-nex-5-raw-arw-files-dont-open-in-photoshop-cs5-or-lightroom-3-or-do-they/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Visible Watermarks In Photoshop CS5</title>
		<link>http://www.photocitizen.com/lessons-tutorials/create-visible-watermarks-in-photoshop-cs5/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/create-visible-watermarks-in-photoshop-cs5/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:22:18 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=3653</guid>
		<description><![CDATA[<img src="http://photocitizen.com/wp-content/uploads/2010/08/watermark-water-drop-80px.jpg" alt="Create a watermark in Adobe Photoshop CS5" border="0" width=80 height=80 align="left" >Add a visible watermark to your web images to reduce image theft. Find out what's important in creating a watermark and learn how to make one using Adobe Photoshop CS5.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/create-visible-watermarks-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watermarking Images for the Web</title>
		<link>http://www.photocitizen.com/lessons-tutorials/watermarking-images-for-the-web/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/watermarking-images-for-the-web/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:23:08 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[watermarking]]></category>
		<category><![CDATA[watermarks]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=3372</guid>
		<description><![CDATA[<img src="http://photocitizen.com/wp-content/uploads/2010/07/goat_80px.png" alt="Watermark your web images to prevent image theft" border="0" width=80 height=80 align="left" >Photos displayed on the web make easy targets for image thieves. Add a visible watermark to your online images to reduce copyright infingement. Learn about watermarks and the pros and cons of using them on your photos.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/watermarking-images-for-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lightroom 3 Is Here! Upgrade Today For Only $99!</title>
		<link>http://www.photocitizen.com/computer-hardware-and-software/lightroom-3-is-here-upgrade-today-for-only-99/</link>
		<comments>http://www.photocitizen.com/computer-hardware-and-software/lightroom-3-is-here-upgrade-today-for-only-99/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:20:16 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=3126</guid>
		<description><![CDATA[<img src="http://photocitizen.com/wp-content/uploads/2010/06/lightroom-3-screen-grab_left-80x80.png" alt="Adobe Lightroom 3 is finally here." width=80 height=80 align="left" >Adobe Lightroom 3 is finally here! First impressions are important, and in Lightroom's case, they don't disappoint. Find out what's new and how to get your hands on a copy of Lightroom 3 today.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/computer-hardware-and-software/lightroom-3-is-here-upgrade-today-for-only-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Optix XR and Monaco EZColor Work With 64-bit Windows 7</title>
		<link>http://www.photocitizen.com/computers-and-software-for-photographers/x-rite-optix-xr-and-ezcolor-work-with-64-bit-windows-7/</link>
		<comments>http://www.photocitizen.com/computers-and-software-for-photographers/x-rite-optix-xr-and-ezcolor-work-with-64-bit-windows-7/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:56:03 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[2.6.5]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[EZColor]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[X-Rite]]></category>
		<category><![CDATA[XR]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=2692</guid>
		<description><![CDATA[<img src="http://photocitizen.com/wp-content/uploads/2010/04/optix-xr-windows-7-80px.jpg" alt="Optix XR Color Calibrator and EZColor software works with Windows 7 64-bit" border="0" width=80 height=80 align="left">With a little work, your old Monaco Optix-XR Monitor Calibrator (also know by its model number DTP94) and Monaco EZColor Software will work perfectly with the 64-bit version of Windows 7. Here is how to get past a few pitfalls and install them.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/computers-and-software-for-photographers/x-rite-optix-xr-and-ezcolor-work-with-64-bit-windows-7/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>New Camera? No Raw Support Yet In Photoshop? No Problem: Use Adobe’s Digital Negative DNG Converter</title>
		<link>http://www.photocitizen.com/lessons-tutorials/new-camera-no-raw-support-yet-in-photoshop-no-problem-use-adobe-digital-negative-dng-converter/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/new-camera-no-raw-support-yet-in-photoshop-no-problem-use-adobe-digital-negative-dng-converter/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:53:12 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[converting]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[DNG]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=1756</guid>
		<description><![CDATA[<img src="http://www.photocitizen.com/wp-content/uploads/2010/01/dng80px.png" alt="Adobe Digital Negative DNG for processing raw images from new model cameras" border="0" width=80 height=80 align="left" >Buy a new camera and you might find you can't process its raw images in Photoshop or Lightroom until Adobe updates its raw converter software. Use Adobe digital negative (DNG) as your raw format until then. Learn how.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/new-camera-no-raw-support-yet-in-photoshop-no-problem-use-adobe-digital-negative-dng-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Time Zones? Change the Capture Time of Your Images in Adobe Lightroom.</title>
		<link>http://www.photocitizen.com/lessons-tutorials/changing-time-zones-change-the-capture-time-of-your-images-in-adobe-lightroom/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/changing-time-zones-change-the-capture-time-of-your-images-in-adobe-lightroom/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:08:50 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Lightroom 2.0]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=1186</guid>
		<description><![CDATA[<img src="http://www.photocitizen.com/wp-content/uploads/2009/07/G0214B6882_80px.jpg" alt="Edit Capture Time in Adobe Lightroom 2" border="0" width=80 height=80 align="left">As traveling photographers, how do we keep the capture time of our images in sync with changing time zones? Adobe Lightroom 2 makes it easy. Learn how to quickly edit the capture time on multiple images using Adobe Lightroom 2.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/changing-time-zones-change-the-capture-time-of-your-images-in-adobe-lightroom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workflow: Traveling with Adobe Lightroom 2. Upload In-the-Field and Import from Laptop to Desktop at Home.</title>
		<link>http://www.photocitizen.com/lessons-tutorials/workflow-traveling-with-adobe-lightroom-2-upload-in-the-field-and-import-from-laptop-to-desktop-at-home/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/workflow-traveling-with-adobe-lightroom-2-upload-in-the-field-and-import-from-laptop-to-desktop-at-home/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:41:59 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=1132</guid>
		<description><![CDATA[<img src="http://photocitizen.com/wp-content/uploads/2009/06/Traveling-with-Adobe-Lightroom_80px.jpg" alt="Adobe Lightroom for Travel Photographers. From laptop to desktop." border="0" width=80 height=80 align="left" >Travel with a laptop? Learn how to import photographs from your CF card to your laptop using Adobe Lightroom. Then import your catalog to your desktop when you get home. All the work you've done in the field to keyword and caption your images will be preserved. Lightroom makes it easy - with a few caveats.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/workflow-traveling-with-adobe-lightroom-2-upload-in-the-field-and-import-from-laptop-to-desktop-at-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ProShow Gold 4 Advanced Slide Styles Part 3. Create and Save Your Own Customized Slide Styles</title>
		<link>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-3-create-and-save-your-own-customized-slide-styles/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-3-create-and-save-your-own-customized-slide-styles/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:00:48 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[ProShow]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[customized]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Photodex]]></category>
		<category><![CDATA[ProShow Gold 4]]></category>
		<category><![CDATA[Slide Shows]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=1069</guid>
		<description><![CDATA[<img src="http://www.photocitizen.com/wp-content/uploads/2009/05/ProShow-Gold-4-Tutorial-Preview_80px.jpg" alt="Advanced Slide Styles Create and Save a Customized Slide Style ProShow Gold 4 Tutorial" border="0" width=80 height=80 align="left" >Learn how to customize a slide style in ProShow Gold 4 and save it as your own so you can use it again in a future slide show production. Watch the 10-minute video and then follow along the step-by-step instructions. Start with one of ProShow Gold 4's built-in slide styles. Change the motion effects, image sizes, caption, background, and colors. Then give it a name and save it in a new slide style category. Slide styles are a powerful new feature found in Photodex ProShow Gold 4.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-3-create-and-save-your-own-customized-slide-styles/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>ProShow Gold 4: Advanced Slide Styles. Part 2: Built-In Slide Styles.</title>
		<link>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-2-built-in-slide-styles/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-2-built-in-slide-styles/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:10:35 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[ProShow]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=945</guid>
		<description><![CDATA[<img src="http://www.photocitizen.com/wp-content/uploads/2009/05/slide-styles-thumb.png" alt="ProShow Gold 4 Advanced Slide Styles Part 2 - Built-In Slide Styles by PhotoCitizen" border="0" width=80 height=80 align="left" >Slide Styles are one of the most powerful new features of ProShow Gold 4. In this video lesson, learn how to use ProShow's amazing built-in slide styles.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-2-built-in-slide-styles/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
