<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photocitizen &#187; Lessons &amp; Tutorials</title>
	<atom:link href="http://www.photocitizen.com/category/lessons-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photocitizen.com</link>
	<description>TRAVEL. PHOTOGRAPH. REPEAT. PHOTOCITIZEN.COM</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Camera? No Raw Support Yet In Photoshop? No Problem: Use Adobe’s Digital Negative DNG Converter</title>
		<link>http://www.photocitizen.com/lessons-tutorials/new-camera-no-raw-support-yet-in-photoshop-no-problem-use-adobe-digital-negative-dng-converter/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/new-camera-no-raw-support-yet-in-photoshop-no-problem-use-adobe-digital-negative-dng-converter/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:53:12 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[converting]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[DNG]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=1756</guid>
		<description><![CDATA[<img src="http://www.photocitizen.com/wp-content/uploads/2010/01/dng80px.png" alt="Adobe Digital Negative DNG for processing raw images from new model cameras" border="0" width=80 height=80 align="left" >Buy a new camera and you might find you can't process its raw images in Photoshop or Lightroom until Adobe updates its raw converter software. Use Adobe digital negative (DNG) as your raw format until then. Learn how.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/new-camera-no-raw-support-yet-in-photoshop-no-problem-use-adobe-digital-negative-dng-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Time Zones? Change the Capture Time of Your Images in Adobe Lightroom.</title>
		<link>http://www.photocitizen.com/lessons-tutorials/changing-time-zones-change-the-capture-time-of-your-images-in-adobe-lightroom/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/changing-time-zones-change-the-capture-time-of-your-images-in-adobe-lightroom/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:08:50 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Lightroom 2.0]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=1186</guid>
		<description><![CDATA[<img src="http://www.photocitizen.com/wp-content/uploads/2009/07/G0214B6882_80px.jpg" alt="Edit Capture Time in Adobe Lightroom 2" border="0" width=80 height=80 align="left">As traveling photographers, how do we keep the capture time of our images in sync with changing time zones? Adobe Lightroom 2 makes it easy. Learn how to quickly edit the capture time on multiple images using Adobe Lightroom 2.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/changing-time-zones-change-the-capture-time-of-your-images-in-adobe-lightroom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workflow: Traveling with Adobe Lightroom 2. Upload In-the-Field and Import from Laptop to Desktop at Home.</title>
		<link>http://www.photocitizen.com/lessons-tutorials/workflow-traveling-with-adobe-lightroom-2-upload-in-the-field-and-import-from-laptop-to-desktop-at-home/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/workflow-traveling-with-adobe-lightroom-2-upload-in-the-field-and-import-from-laptop-to-desktop-at-home/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:41:59 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=1132</guid>
		<description><![CDATA[<img src="http://photocitizen.com/wp-content/uploads/2009/06/Traveling-with-Adobe-Lightroom_80px.jpg" alt="Adobe Lightroom for Travel Photographers. From laptop to desktop." border="0" width=80 height=80 align="left" >Travel with a laptop? Learn how to import photographs from your CF card to your laptop using Adobe Lightroom. Then import your catalog to your desktop when you get home. All the work you've done in the field to keyword and caption your images will be preserved. Lightroom makes it easy - with a few caveats.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/workflow-traveling-with-adobe-lightroom-2-upload-in-the-field-and-import-from-laptop-to-desktop-at-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ProShow Gold 4 Advanced Slide Styles Part 3. Create and Save Your Own Customized Slide Styles</title>
		<link>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-3-create-and-save-your-own-customized-slide-styles/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-3-create-and-save-your-own-customized-slide-styles/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:00:48 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[ProShow]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[customized]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Photodex]]></category>
		<category><![CDATA[ProShow Gold 4]]></category>
		<category><![CDATA[Slide Shows]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=1069</guid>
		<description><![CDATA[<img src="http://www.photocitizen.com/wp-content/uploads/2009/05/ProShow-Gold-4-Tutorial-Preview_80px.jpg" alt="Advanced Slide Styles Create and Save a Customized Slide Style ProShow Gold 4 Tutorial" border="0" width=80 height=80 align="left" >Learn how to customize a slide style in ProShow Gold 4 and save it as your own so you can use it again in a future slide show production. Watch the 10-minute video and then follow along the step-by-step instructions. Start with one of ProShow Gold 4's built-in slide styles. Change the motion effects, image sizes, caption, background, and colors. Then give it a name and save it in a new slide style category. Slide styles are a powerful new feature found in Photodex ProShow Gold 4.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-3-create-and-save-your-own-customized-slide-styles/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>ProShow Gold 4: Advanced Slide Styles. Part 2: Built-In Slide Styles.</title>
		<link>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-2-built-in-slide-styles/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-2-built-in-slide-styles/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:10:35 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[ProShow]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=945</guid>
		<description><![CDATA[<img src="http://www.photocitizen.com/wp-content/uploads/2009/05/slide-styles-thumb.png" alt="ProShow Gold 4 Advanced Slide Styles Part 2 - Built-In Slide Styles by PhotoCitizen" border="0" width=80 height=80 align="left" >Slide Styles are one of the most powerful new features of ProShow Gold 4. In this video lesson, learn how to use ProShow's amazing built-in slide styles.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-advanced-slide-styles-part-2-built-in-slide-styles/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ProShow Gold 4 Intro: Create a Customized Slide Show to Share Your Photos</title>
		<link>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-intro-create-a-customized-slide-show-to-share-your-photos/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-intro-create-a-customized-slide-show-to-share-your-photos/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:00:57 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[ProShow]]></category>
		<category><![CDATA[ProShow Gold 4]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Slide Shows]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[slideshows]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=839</guid>
		<description><![CDATA[<img src="http://www.photocitizen.com/wp-content/uploads/2009/03/ProShow-Gold-Intro_80px.jpg" alt="ProShow Gold 4 Advanced Techniques" width=80 height=80 align="left" />See some complex effects that can be accomplished using ProShow Gold 4, Adobe Photoshop, and a bit of work. Add pizazz to your slide shows.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/proshow-gold-4-intro-create-a-customized-slide-show-to-share-your-photos/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom 2.0: Using the Adjustment Brush</title>
		<link>http://www.photocitizen.com/lessons-tutorials/adobe-lightroom-20-using-the-adjustment-brush/</link>
		<comments>http://www.photocitizen.com/lessons-tutorials/adobe-lightroom-20-using-the-adjustment-brush/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:02:07 +0000</pubDate>
		<dc:creator>Alan Haynes / PhotoCitizen</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Computer Hardware and Software]]></category>
		<category><![CDATA[Computers & Software for Photographers]]></category>
		<category><![CDATA[Lessons & Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Lightroom 2.0]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.photocitizen.com/?p=60</guid>
		<description><![CDATA[<img src="/wp-content/uploads/2008/08/Brush_80px.jpg" alt="Adobe Lightroom 2.0 Adjustment Brush" width=80 height=80 align="left" >Adobe Lightroom 2.0 is here and it is a big improvement over version 1.4. There are many subtle improvements and a few major additions. The adjustment brush tool is brand new. With the adjustment brush, you can selectively paint in all sorts of adjustments that you used to have to do in Photoshop: exposure, saturation, and more. Watch my video and learn how to use the new adjustment brush in Adobe Lightroom 2.0 here.]]></description>
		<wfw:commentRss>http://www.photocitizen.com/lessons-tutorials/adobe-lightroom-20-using-the-adjustment-brush/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
